A century of disasters, measured
Disaster statistics
How many disasters are recorded, who they harm and what they cost — from 1900 to today, worldwide or for the country you choose.
This is a historical record, not a report of what is happening now. For live events, see the live map
1900–2025
Each hazard on its own
One panel per hazard, each with its own vertical scale so the small ones stay visible. Because the scales differ, the panels are not comparable in height — the figure above each curve is its maximum.
Wildfires
Storms
Drought
Volcanoes
Landslides
Earthquakes
Extreme temperature
How strong the events were
This measures the phenomenon, not the damage. A magnitude 7 under the open ocean kills nobody; a magnitude 6 under a badly built city kills thousands. Different sources and different periods — each chart states its own.
Earthquakes
Scale: Mw · since 1970
Large earthquakes are not becoming more frequent: magnitude 7–8 events run 119, 109, 150, 133 and 151 per decade since the 1970s. The rise in the 5–6 band is more seismometers, not more earthquakes.
Volcanoes
Scale: VEI · since 1900
Significant eruptions only — those that caused damage. An eruption in an empty area may never enter the catalogue, so this is not the full count of the world’s eruptions.
Storms
Scale: Saffir-Simpson · since 1980
Peak Saffir-Simpson category reached by each tropical cyclone. From 1980, when geostationary satellites made the record homogeneous.
Armed conflict
In 2025 the UCDP recorded armed conflict in 55 countries and 244,579 deaths, central estimate. This is a different source and a different kind of event from everything above: EM-DAT does not count war.
| Country | Deaths | Range | Type | Active |
|---|---|---|---|---|
| Ukraine | 90,345 | 83,725–137,336 | Between statesAgainst civilians | 10/10 |
| Sudan | 75,164 | 20,880–90,827 | InternalBetween groupsAgainst civilians | 10/10 |
| Palestinian Territories | 14,505 | 13,889–15,182 | InternalAgainst civilians | 7/10 |
| Congo - Kinshasa | 8,860 | 8,283–29,291 | InternalBetween groupsAgainst civilians | 10/10 |
| Mexico | 7,833 | 2,671–8,016 | Between groupsAgainst civilians | 10/10 |
| Ethiopia | 5,419 | 3,282–17,882 | InternalBetween groupsAgainst civilians | 10/10 |
| Burkina Faso | 4,475 | 4,404–6,360 | InternalBetween groupsAgainst civilians | 10/10 |
| Russia | 4,420 | 3,577–4,420 | Between statesAgainst civilians | 9/10 |
| Nigeria | 4,021 | 3,429–4,594 | InternalBetween groupsAgainst civilians | 10/10 |
| Somalia | 3,869 | 3,806–4,517 | InternalBetween groups | 10/10 |
| Syria | 3,444 | 3,136–3,748 | Between statesInternalBetween groupsAgainst civilians | 10/10 |
| Pakistan | 3,308 | 3,067–4,897 | Between statesInternalAgainst civilians | 10/10 |
| Haiti | 2,428 | 2,291–2,567 | InternalAgainst civilians | 7/10 |
| Myanmar (Burma) | 2,309 | 2,272–3,209 | InternalAgainst civilians | 10/10 |
| Mali | 2,152 | 2,057–2,745 | InternalBetween groupsAgainst civilians | 10/10 |
| Yemen | 1,717 | 1,047–2,028 | Between statesInternalBetween groupsAgainst civilians | 10/10 |
| Iran | 1,243 | 1,105–1,258 | Between statesInternalAgainst civilians | 10/10 |
| Niger | 1,111 | 1,082–1,271 | InternalAgainst civilians | 10/10 |
| Tanzania | 1,009 | 408–2,692 | Against civilians | 5/10 |
| Colombia | 942 | 778–1,145 | InternalBetween groupsAgainst civilians | 10/10 |
Counting war deaths is contested. The UCDP publishes a low, a central and a high estimate; the range column shows the first and the last. The central figure is the one to quote.
Where conflict has not stopped
| Country | Years with conflict | Deaths in 2025 | Type |
|---|---|---|---|
| Ukraine | 10/10 | 90,345 | Between statesAgainst civilians |
| Sudan | 10/10 | 75,164 | InternalBetween groupsAgainst civilians |
| Congo - Kinshasa | 10/10 | 8,860 | InternalBetween groupsAgainst civilians |
| Mexico | 10/10 | 7,833 | Between groupsAgainst civilians |
| Ethiopia | 10/10 | 5,419 | InternalBetween groupsAgainst civilians |
| Burkina Faso | 10/10 | 4,475 | InternalBetween groupsAgainst civilians |
| Nigeria | 10/10 | 4,021 | InternalBetween groupsAgainst civilians |
| Somalia | 10/10 | 3,869 | InternalBetween groups |
| Syria | 10/10 | 3,444 | Between statesInternalBetween groupsAgainst civilians |
| Pakistan | 10/10 | 3,308 | Between statesInternalAgainst civilians |
| Myanmar (Burma) | 10/10 | 2,309 | InternalAgainst civilians |
| Mali | 10/10 | 2,152 | InternalBetween groupsAgainst civilians |
| Yemen | 10/10 | 1,717 | Between statesInternalBetween groupsAgainst civilians |
| Iran | 10/10 | 1,243 | Between statesInternalAgainst civilians |
| Niger | 10/10 | 1,111 | InternalAgainst civilians |
| Colombia | 10/10 | 942 | InternalBetween groupsAgainst civilians |
| India | 10/10 | 609 | Between statesInternalAgainst civilians |
| South Sudan | 10/10 | 607 | InternalBetween groups |
| Brazil | 10/10 | 592 | Between groupsAgainst civilians |
| Cameroon | 10/10 | 367 | InternalAgainst civilians |
UCDP — Uppsala Conflict Data Program · CC BY 4.0 · ucdp.uu.se
Decades marked “(open)” are not finished, either because the decade is still running or because EM-DAT is still receiving reports for it. Their figures will rise.